![]() cm | ![]() cm |
![]() cm | ![]() cm |
UPPER MOUNTAIN | |||
![]()
| ![]()
| ||
HIGH | LOW | ||
LOWER MOUNTAIN | |||
![]()
| ![]()
| ||
HIGH | LOW |
![]() | / | 70 |
GROOMED | ||
![]() | / | 79 |
OPEN |
![]() |
| |||
NORTHSTAR QUAD: --- | ||||
EASTER: --- | ||||
BUY LIFT TICKETS |
Small Town Charm
Real Mountain Experience
T 1 250 427 4881
Email: information@skikimberley.com
Kimberley Alpine Resort
PO Box 40, 301 North Star Blvd Kimberley, BC
GEAR | FULL-DAY | AFTER 12PM | 3+ DAY RATE/DAY |
---|---|---|---|
Complete Package* | 79.95 | 74.95 | 69.90 |
Snowboard | 59.95 | 52.95 | 46.95 |
Boots | 29.95 | 22.95 | 22.95 |
GEAR | FULL-DAY | AFTER 12PM | 3+ DAY RATE/DAY |
---|---|---|---|
Complete Package* | 69.95 | 58.20 | 56.20 |
Snowboard | 47.95 | 39.95 | 37.95 |
Boots | 22.00 | 18.25 | 18.25 |
GEAR | FULL-DAY | AFTER 12PM | 3+ DAY RATE/DAY |
---|---|---|---|
Complete Package* | 44.75 | 38.50 | 41.25 |
Snowboard | 24.25 | 19.95 | 19.50 |
Boots | 13.95 | 12.50 | 11.75 |
Helmet | 15.00 | 15.00 | 15.00 |
GEAR | FULL-DAY |
---|---|
Helmet | 15.00 |
Prices will increase by 10% during holiday periods. Prices are subject to change without notice. Rates shown do not include tax.