Good news! Major critical parts for our lift have made it through the global supply chain and h...
KIMBERLEY AT A GLANCE
RECENT SNOWFALL
CM
OVERNIGHT
CM
LAST 24 HOURS
CM
LAST 48 HOURS
CM
LAST 7 DAYS
CM
BASE
CM
THIS SEASON
COMMENTS
GET SNOW ALERTS
Daily conditions emailed directly to you.
SNOW FORECASTWeather Forecast Provided by 
FRIDAY | |||
snow cm | am | pm | night |
RIDGE | 0 | 0 | 0 |
MID | 0 | 0 | 0 |
BASE | 0 | 0 | 0 |
SATURDAY | |||
snow cm | am | pm | night |
RIDGE | 0 | 0 | 0 |
MID | 0 | 0 | 0 |
BASE | 0 | 0 | 0 |
SUNDAY | |||
snow cm | am | pm | night |
RIDGE | 0 | 0 | 0 |
MID | 0 | 0 | 0 |
BASE | 0 | 0 | 0 |
MONDAY | |||
snow cm | am | pm | night |
RIDGE | 0 | 0 | 0 |
MID | 0 | 0 | 0 |
BASE | 0 | 0 | 0 |
TUESDAY | |||
snow cm | am | pm | night |
RIDGE | 0 | 0 | 0 |
MID | 0 | 0 | 0 |
BASE | 0 | 0 | 0 |
LIFT STATUS
BOWL STATUS
WEATHERWeather Forecast Provided by 
TODAY | ||||
![]() | ||||
| ||||
Snow | ||||
| ||||
SATURDAY | ||||
![]() | ||||
| ||||
Sunny | ||||
| ||||
SUNDAY | ||||
![]() | ||||
| ||||
Sunny with cloudy periods. | ||||
| ||||
MONDAY | ||||
![]() | ||||
| ||||
Sunny with cloudy periods. | ||||
| ||||
TUESDAY | ||||
![]() | ||||
| ||||
Sunny with cloudy periods. | ||||
| ||||
North Star Quad Chair – Rebuild Update
Northstar Express Quad Update – May 2022
Thank you once again for all your support this winter! We are really proud (and not surprised!)...