STARTING WITH THE 2023/24 SEASON, EPIC AUSTRALIA PASS HOLDERS WILL RECEIVE FIVE COMBINED DAYS A...
KIMBERLEY AT A GLANCE
RECENT SNOWFALL
CM
OVERNIGHT
CM
LAST 24 HOURS
CM
LAST 48 HOURS
CM
LAST 7 DAYS
CM
BASE
CM
THIS SEASON
COMMENTS
GET SNOW ALERTS
Daily conditions emailed directly to you.
SNOW FORECASTWeather Forecast Provided by 
SATURDAY | |||
snow cm | am | pm | night |
RIDGE | 0 | 0 | 0 |
MID | 0 | 0 | 0 |
BASE | 3 | 4 | 2 |
SUNDAY | |||
snow cm | am | pm | night |
RIDGE | 0 | 0 | 0 |
MID | 0 | 0 | 0 |
BASE | 0 | 0 | 0 |
MONDAY | |||
snow cm | am | pm | night |
RIDGE | 0 | 0 | 0 |
MID | 0 | 0 | 0 |
BASE | 0 | 0 | 0 |
TUESDAY | |||
snow cm | am | pm | night |
RIDGE | 0 | 0 | 0 |
MID | 0 | 0 | 0 |
BASE | 0 | 0 | 0 |
WEDNESDAY | |||
snow cm | am | pm | night |
RIDGE | 0 | 0 | 0 |
MID | 0 | 0 | 0 |
BASE | 0 | 0 | 0 |
LIFT STATUS
BOWL STATUS
WEATHERWeather Forecast Provided by 
TODAY | ||||
![]() | ||||
| ||||
Partly Cloudy | ||||
| ||||
SUNDAY | ||||
![]() | ||||
| ||||
Sunny with cloudy periods. | ||||
| ||||
MONDAY | ||||
![]() | ||||
| ||||
A mix of sun and cloud. | ||||
| ||||
TUESDAY | ||||
![]() | ||||
| ||||
A mix of sun and cloud. | ||||
| ||||
WEDNESDAY | ||||
![]() | ||||
| ||||
Sunny | ||||
| ||||
RESORTS OF THE CANADIAN ROCKIES JOIN THE EPIC AUSTRALIA PASS
What Matters Most is How Well You Walk Through the Fire
Check out this article by Jeff Pew, which is appearing in the upcoming issue of GO Cranberley m...