Halfway down the Magic Line (trust me, it’s a fitting name), after sending it “old-guy style” a...
KIMBERLEY AT A GLANCE
RECENT SNOWFALL
CM
OVERNIGHT
CM
LAST 24 HOURS
CM
LAST 48 HOURS
CM
LAST 7 DAYS
CM
BASE
CM
THIS SEASON
COMMENTS
GET SNOW ALERTS
Daily conditions emailed directly to you.
SNOW FORECASTWeather Forecast Provided by
THURSDAY | |||
snow cm | am | pm | night |
RIDGE | 0 | 0 | 0 |
MID | 0 | 0 | 0 |
BASE | 0 | 0 | 0 |
FRIDAY | |||
snow cm | am | pm | night |
RIDGE | 0 | 0 | 0 |
MID | 0 | 0 | 0 |
BASE | 0 | 0 | 0 |
SATURDAY | |||
snow cm | am | pm | night |
RIDGE | 0 | 0 | 0 |
MID | 0 | 0 | 0 |
BASE | 0 | 0 | 0 |
SUNDAY | |||
snow cm | am | pm | night |
RIDGE | 0 | 0 | 0 |
MID | 0 | 0 | 0 |
BASE | 0 | 0 | 0 |
MONDAY | |||
snow cm | am | pm | night |
RIDGE | 0 | 0 | 0 |
MID | 0 | 0 | 0 |
BASE | 0 | 0 | 0 |
LIFT STATUS
BOWL STATUS
WEATHERWeather Forecast Provided by
TODAY | ||||
| ||||
Partly Cloudy | ||||
| ||||
FRIDAY | ||||
| ||||
Sunny | ||||
| ||||
SATURDAY | ||||
| ||||
Sunny | ||||
| ||||
SUNDAY | ||||
| ||||
A mix of sun and cloud. | ||||
| ||||
MONDAY | ||||
| ||||
A mix of sun and cloud. | ||||
| ||||
Kimberley: An All-Season Adventure Town
HERDING KITTENS TO THE MOUNTAINS
September 30th Group text – 11 members Chelsea: Hey guys, just to circle back to the conversati...