Check out this article by Jeff Pew, which is appearing in the upcoming issue of GO Cranberley m...
KIMBERLEY AT A GLANCE
RECENT SNOWFALL
CM
OVERNIGHT
CM
LAST 24 HOURS
CM
LAST 48 HOURS
CM
LAST 7 DAYS
CM
BASE
CM
THIS SEASON
COMMENTS
GET SNOW ALERTS
Daily conditions emailed directly to you.
SNOW FORECASTWeather Forecast Provided by 
SUNDAY | |||
snow cm | am | pm | night |
RIDGE | 0 | 0 | 1 |
MID | 0 | 0 | 1 |
BASE | 0 | 0 | 1 |
MONDAY | |||
snow cm | am | pm | night |
RIDGE | 0 | 0 | 0 |
MID | 0 | 0 | 0 |
BASE | 0 | 0 | 0 |
TUESDAY | |||
snow cm | am | pm | night |
RIDGE | 0 | 0 | 0 |
MID | 0 | 0 | 0 |
BASE | 0 | 0 | 0 |
WEDNESDAY | |||
snow cm | am | pm | night |
RIDGE | 0 | 0 | 0 |
MID | 0 | 0 | 0 |
BASE | 0 | 0 | 1 |
THURSDAY | |||
snow cm | am | pm | night |
RIDGE | 0 | 0 | 0 |
MID | 0 | 0 | 0 |
BASE | 0 | 1 | 0 |
LIFT STATUS
BOWL STATUS
WEATHERWeather Forecast Provided by 
TODAY | ||||
![]() | ||||
| ||||
Partly Cloudy | ||||
| ||||
MONDAY | ||||
![]() | ||||
| ||||
A mix of sun and cloud. | ||||
| ||||
TUESDAY | ||||
![]() | ||||
| ||||
Sunny with cloudy periods. | ||||
| ||||
WEDNESDAY | ||||
![]() | ||||
| ||||
Cloudy with sunny periods. | ||||
| ||||
THURSDAY | ||||
![]() | ||||
| ||||
Cloudy with sunny periods and isolated flurries. | ||||
| ||||
What Matters Most is How Well You Walk Through the Fire
Opening Day is Sunday!
We are very excited to announce work on the Northstar Quad chair is complete and we will be ope...