Well our 2019 selves would have never thought our 2020 selves would be in this position, but he...
KIMBERLEY AT A GLANCE
RECENT SNOWFALL
CM
OVERNIGHT
CM
LAST 24 HOURS
CM
LAST 48 HOURS
CM
LAST 7 DAYS
CM
BASE
CM
THIS SEASON
COMMENTS
GET SNOW ALERTS
Daily conditions emailed directly to you.
SNOW FORECASTWeather Forecast Provided by 
THURSDAY | |||
snow cm | am | pm | night |
RIDGE | 0 | 0 | 0 |
MID | 0 | 0 | 0 |
BASE | 0 | 0 | 0 |
FRIDAY | |||
snow cm | am | pm | night |
RIDGE | 0 | 0 | 0 |
MID | 0 | 0 | 0 |
BASE | 0 | 0 | 0 |
SATURDAY | |||
snow cm | am | pm | night |
RIDGE | 0 | 0 | 0 |
MID | 0 | 0 | 0 |
BASE | 0 | 0 | 0 |
SUNDAY | |||
snow cm | am | pm | night |
RIDGE | 0 | 0 | 17 |
MID | 0 | 0 | 16 |
BASE | 0 | 11 | 15 |
MONDAY | |||
snow cm | am | pm | night |
RIDGE | 0 | 0 | 0 |
MID | 0 | 0 | 0 |
BASE | 0 | 0 | 0 |
LIFT STATUS
BOWL STATUS
WEATHERWeather Forecast Provided by 
TODAY | ||||
![]() | ||||
| ||||
Clear | ||||
| ||||
FRIDAY | ||||
![]() | ||||
| ||||
Sunny | ||||
| ||||
SATURDAY | ||||
![]() | ||||
| ||||
Sunny with cloudy periods. | ||||
| ||||
SUNDAY | ||||
![]() | ||||
| ||||
Cloudy with sunny periods and scattered showers, occasionally heavy. | ||||
| ||||
MONDAY | ||||
![]() | ||||
| ||||
A mix of sun and cloud with isolated flurries. | ||||
| ||||
Top 3 Things to Do in Kimberley That are Social Distancing Approved
Opening Day Announced – Friday, December 11th!
Our team has worked tirelessly to prepare our operations for your arrival, and we are looking f...