Thank you once again for all your support this winter! We are really proud (and not surprised!)...
KIMBERLEY AT A GLANCE
RECENT SNOWFALL
CM
OVERNIGHT
CM
LAST 24 HOURS
CM
LAST 48 HOURS
CM
LAST 7 DAYS
CM
BASE
CM
THIS SEASON
COMMENTS
GET SNOW ALERTS
Daily conditions emailed directly to you.
SNOW FORECASTWeather Forecast Provided by 
MONDAY | |||
snow cm | am | pm | night |
RIDGE | 0 | 0 | 0 |
MID | 0 | 0 | 0 |
BASE | 0 | 0 | 0 |
TUESDAY | |||
snow cm | am | pm | night |
RIDGE | 0 | 0 | 0 |
MID | 0 | 0 | 0 |
BASE | 0 | 0 | 0 |
WEDNESDAY | |||
snow cm | am | pm | night |
RIDGE | 0 | 0 | 0 |
MID | 0 | 0 | 0 |
BASE | 0 | 0 | 0 |
THURSDAY | |||
snow cm | am | pm | night |
RIDGE | 0 | 0 | 0 |
MID | 0 | 0 | 0 |
BASE | 0 | 0 | 0 |
FRIDAY | |||
snow cm | am | pm | night |
RIDGE | 0 | 0 | 0 |
MID | 0 | 0 | 0 |
BASE | 1 | 0 | 0 |
LIFT STATUS
BOWL STATUS
WEATHERWeather Forecast Provided by 
TODAY | ||||
![]() | ||||
| ||||
Snow | ||||
| ||||
TUESDAY | ||||
![]() | ||||
| ||||
A mix of sun and cloud. | ||||
| ||||
WEDNESDAY | ||||
![]() | ||||
| ||||
A mix of sun and cloud. | ||||
| ||||
THURSDAY | ||||
![]() | ||||
| ||||
Cloudy with sunny periods. | ||||
| ||||
FRIDAY | ||||
![]() | ||||
| ||||
Cloudy with sunny periods and isolated showers. | ||||
| ||||
Northstar Express Quad Update – May 2022
The Return of Events – Kimberley Alpine Resort to Host an Amazing Spring Events Line Up
Kimberley, B.C – Spring events are back at Kimberley Alpine Resort this season! We have an amaz...