We are very proud of our Winter Sports School for once again being nominated in USA Today’...
KIMBERLEY AT A GLANCE
RECENT SNOWFALL
CM
OVERNIGHT
CM
LAST 24 HOURS
CM
LAST 48 HOURS
CM
LAST 7 DAYS
CM
BASE
CM
THIS SEASON
COMMENTS
GET SNOW ALERTS
Daily conditions emailed directly to you.
SNOW FORECASTWeather Forecast Provided by
FRIDAY | |||
snow cm | am | pm | night |
RIDGE | 0 | 1 | 8 |
MID | 0 | 1 | 8 |
BASE | 0 | 1 | 8 |
SATURDAY | |||
snow cm | am | pm | night |
RIDGE | 1 | 0 | 0 |
MID | 1 | 0 | 0 |
BASE | 1 | 0 | 0 |
SUNDAY | |||
snow cm | am | pm | night |
RIDGE | 0 | 0 | 0 |
MID | 0 | 0 | 0 |
BASE | 0 | 0 | 0 |
MONDAY | |||
snow cm | am | pm | night |
RIDGE | 0 | 2 | 0 |
MID | 0 | 2 | 0 |
BASE | 0 | 2 | 0 |
TUESDAY | |||
snow cm | am | pm | night |
RIDGE | 0 | 0 | 1 |
MID | 0 | 0 | 1 |
BASE | 0 | 0 | 1 |
LIFT STATUS
BOWL STATUS
WEATHERWeather Forecast Provided by
TODAY | ||||
| ||||
Partly Cloudy | ||||
| ||||
SATURDAY | ||||
| ||||
A mix of sun and cloud. | ||||
| ||||
SUNDAY | ||||
| ||||
A mix of sun and cloud. | ||||
| ||||
MONDAY | ||||
| ||||
A mix of sun and cloud with isolated flurries. | ||||
| ||||
TUESDAY | ||||
| ||||
Cloudy with sunny periods. | ||||
| ||||
Vote for our Winter Sports School in 10Best
Farmer’s Almanac Agrees, it’s a La Niña Winter
Environment Canada and the NOAA (National Oceanic and Atmospheric Administration) have already ...